Wave Staff Synchronizers
Core Features
Product Application
Determine the product's adherence to your specifications.
OSSI-012-012C Wave Staff Synchronizer – Product Description
The Ocean Sensor Systems OSSI-012-012C Wave Staff Synchronizer is a dedicated control unit designed to coordinate and sample data from 2 to 6 resistive Wave Staff sensors simultaneously, combining results into a single RS232 data stream.
Synchronization & Control
| Channel Capacity | 6 input channels per synchronizer unit |
|---|---|
| Synchronization | Automatically programs and synchronizes all connected Wave Staffs for simultaneous sampling |
| System Expansion | 2-3 synchronizers can be linked together for arrays of 12-18 Wave Staffs |
| Configuration | No pre-configuration needed - automatically configures staffs at power-up |
| Sampling Modes | Free-run at programmable rates or sample on command |
Data Link & Communication
| Output Interface | Single RS232 serial data stream at 38.4K baud |
|---|---|
| Computer/Logger Connection | 4-conductor cable via J7 connector (Power, Ground, Transmit, Receive) |
| Staff Communication | Communicates with individual Wave Staffs at 9.6K baud through connectors J1-J6 |
| Linking Capability | J7 & J8 connectors for daisy-chaining multiple synchronizers |
| Data Format | Fixed length, comma-separated format displaying all 6 channels regardless of connected staffs |
Power & Electrical Characteristics
| Input Voltage Range | 5.8V to 34V DC |
|---|---|
| Power Consumption |
@12V: 21 mA (synchronizer only) @24V: 16 mA (synchronizer only) |
| Staff Power Output | 4 Amp fused input voltage provided to each Wave Staff connector (J1-J6) |
| Operating Temperature | -10°C to +65°C |
| Total Power Calculation | Add power for each connected Wave Staff to synchronizer power consumption |
Construction & Enclosure
| Enclosure Type | NEMA 4X rated box with hinged screw cover lid |
|---|---|
| Protection Rating | IP66 - protected against powerful water jets and dust ingress |
| Cable Entry | Cord grip cable entries for secure field deployment |
| Dimensions (H×W×D) | 6.10" × 6.10" × 4.13" (154.9mm × 154.9mm × 104.9mm) |
| Internal Dimensions | 4.88" × 4.88" (124mm × 124mm) |
Control & Configuration
| Interface Software | Staff and Sonic Product Interface Program for configuration and data analysis |
|---|---|
| Direct Communication | Configurable via RS232 serial port using terminal programs (38400 baud, 8N1, no flow control) |
| Free-Run Frequencies | Programmable: 2, 5, 10, 20, or 30 Hz |
| Time Tagging | Programmable real-time clock output: None, Minute, Hour, or Day intervals |
| Power-up Sequence | 6-second initialization delay for automatic staff configuration |
Operation & Commands
| Configuration Access | "st" command to enter configuration routine (wait 6 seconds after power-up) |
|---|---|
| Key Commands |
|
| Wiring Requirements | Only 4 wires needed per staff: Power, Ground, Transmit, and Receive |
| Automatic Detection | Staffs can be connected to any of the 6 connectors (J1-J6) - automatically detected |
Typical Applications
| Wave Measurement Arrays | Multi-point wave height and directional wave measurement |
|---|---|
| Research Facilities | Wave flume and basin testing in research laboratories |
| Coastal Monitoring | Coastal and offshore wave research and environmental monitoring |
| Data Logging Integration | Integration with data logging systems for long-term field deployment |
| Key Advantage | Centralized synchronization solution for Wave Staff arrays ensuring precise time-aligned data acquisition |
Similar Products
You might find a more suitable solution in one of these products.
Wave Gauge Blue
Trying to add add image box to your WordPress sites? No worries!
External Pressure Sensor
The OSSI-010-003 Wave Gauge is a rugged, self-powered sensor that measures liquid surface height up to 30 Hz with high accuracy. Ideal for waves, tides, and water level monitoring, it supports long-term autonomous operation with CompactFlash data logging and easy data access via RS232.
This is the heading
Do you know how to add Elementor image box with button?
