Data Logger
Compatible with external sensor
Core Features
Product Application
Determine the product's adherence to your specifications.
SSI-012-015 Data Logger – Product Description
The Ocean Sensor Systems OSSI-012-015 Data Logger is a versatile and robust data acquisition system designed to collect synchronous samples from a wide range of wired and wireless sensors.
Data Acquisition & Storage
| Sampling Capability | Synchronous sampling from multiple sensor inputs |
|---|---|
| Data Storage | Time-tagged data recording on removable SD memory card |
| Card Compatibility | Supports SDHC cards for high-capacity storage |
| Data Accessibility | Files accessible via standard SD card readers |
| Software Analysis | Compatible with OSSI Interface Program V3.0 for data analysis |
Sensor Inputs & Connectivity
| RS232 Ports | 8 ports for Wave Staffs, Sonic Wave Sensor RVs, and generic serial data |
|---|---|
| RS485 Ports | 2 ports with auto-connect for Wave Staff RVs and Sonic Wave Sensor RVs |
| Analog Inputs | 4 programmable voltage inputs (ranges from ±10.24V to ±0.64V) |
| Wireless Input | XBee/XBee Pro for auto-connect to Wave Staff XB and Sonic Wave Sensor XB |
| Synchronization Support | Supports up to 8 synchronized Wave Staffs per RS232 port via Wave Staff Synchronizer |
Communication & Data Streaming
| Streaming Outputs | RS232, RS485, Bluetooth, and optional 1-watt RF modem |
|---|---|
| Real-time Monitoring | Live data monitoring and plotting via OSSI Interface Program |
| Sample Rates | Configurable rates per sensor group (32 Hz, 16 Hz, 8 Hz) |
| Operation Modes | Supports both logged (SD card) and live streaming operation |
Power & Operation
| Input Voltage Range | 8VDC to 36VDC wide operating range |
|---|---|
| Power Protection | Reverse polarity protection and smart diode-ored inputs |
| Battery System | Two 18V battery packs (typical capacity 280 Wh total) |
| External Power | Support for Remote Power System (OSSI-596-003) with solar option |
| Power Management | Low-power modes available to extend battery life |
Deployment & Configuration
| Enclosure | Rugged design suitable for field deployment |
|---|---|
| Setup Process | Easy configuration via OSSI Interface Program and USB-serial adapter |
| Device Management | Pre-assigned and configurable device numbers for all sensor types |
| Status Indicators | LED indicators for SD card status and system operation |
Software & Control
| Interface Software | Staff & Sonic Product Interface Program for device configuration |
|---|---|
| Analysis Tools | Real-time data plotting and spectral analysis capabilities |
| Data Export | CSV export for saved data segments |
| System Updates | Supports firmware updates and sensor calibration via interface |
Maintenance & Operation
| SD Card Handling | Easy insertion/removal with secure file closure process |
|---|---|
| LED Status Indicators | Visual feedback for card operation and error conditions |
| Battery Monitoring | Real-time power status and battery life estimation |
| Field Maintenance | Designed for minimal maintenance in remote deployments |
Typical Applications
| Coastal Monitoring | Coastal and offshore wave monitoring systems |
|---|---|
| Environmental Research | Environmental and hydrological data collection |
| Field Deployments | Multi-sensor field deployments and remote monitoring |
| Laboratory Research | Laboratory and tank-based wave research |
| Industrial Applications | Industrial process monitoring and long-term tidal studies |
| Key Advantage | Flexible and reliable solution for collecting synchronized data from diverse sensor types in demanding environments |
Similar Products
You might find a more suitable solution in one of these products.
Wave Gauge Blue
Trying to add add image box to your WordPress sites? No worries!
External Pressure Sensor
The OSSI-010-003 Wave Gauge is a rugged, self-powered sensor that measures liquid surface height up to 30 Hz with high accuracy. Ideal for waves, tides, and water level monitoring, it supports long-term autonomous operation with CompactFlash data logging and easy data access via RS232.
This is the heading
Do you know how to add Elementor image box with button?
